- On sale!
FEATURES :
• Triple butted 6061-T6 aluminum frame
• Integrated management
• Chromoly fork and handlebars
• CHASE double-walled rims
• KENDA Kontact Tires
RECOMMENDED HEIGHT : less than 1m00
WEIGHT : 4.5 kg
SPECIFICATIONS:
FRAME | CHASE Edge Balance 12.5'', 6061 T6 Triple-butted Hydroformed Aluminum, Integrated 1" Steering |
FORK | CHASE Edge Balance, all Cr-mo, 1" Pivot, with tapered arms |
DIRECTION | Integrated 1", annular bearings |
HANDLEBAR | CHASE Edge Cr-mo Height 1.18", Width 18.1", 6° Back Sweep, 0° Up Sweep |
HANDLES | INSIGHT COGS 115mm Lock on |
Gallows | CHASE Edge 40mm 6061 T6 Aluminum |
HUBS | Mini, 16H, 10mm axle, Double contact sealed bearings |
RAYS | 14G |
HEADS | Steel |
RIMS | CHASE Edge 012 single wall 16H 12″x1.75″ Schrader valve |
TIRES | KENDA contact 12''x2.25'' |
ROOMS | 12''x1.5"-1.75" Schrader valve |
SADDLE | CHASE Mini combo |
STEM | CHASE Edge Mini Combo 25.4x150mm |
NECKLACE | CHASE Edge QR Aluminum 28.6mm |
GEOMETRIES:

| Sizes | TT | CS min | LR | HA | ITS | HT | SPL | BBH | Wheels |
| Balance bike | 12.5" 311.15 mm | 8.5" 207 mm | 1.8" 46 mm | 70° | 71° | 3.35" 85 mm | 5.6" 142 mm | 6.6" 167.6 mm | 12x2.25" |
| Micro | 16.25" 412.75 mm | 10.85" 275.6 mm | 1.8" 46 mm | 71° | 69° | 4" 100 mm | 8" 203.5 mm | 10.25" 254 mm | 18x1" |
| Mini | 17.25" 438.15 mm | 12.25" 312 mm | 1.8" 46 mm | 72° | 70° | 4.33" 110 mm | 8.8" 225 mm | 10.6" 269.2 mm | 20x1-1/8" |
| Junior | 18.75" 476.25 mm | 12.5" 317.5 mm | 1.8" 46 mm | 73rd | 72° | 4.33" 110 mm | 8.8" 225 mm | 10.6" 269.2 mm | 20x1-1/8" |
| Expert | 19.75" 501.65 mm | 13" 330.2 mm | 1.8" 46 mm | 73rd | 72° | 4.33" 110 mm | 8.8" 225 mm | 11" 279.4 mm | 20x1-3/8" |
| Expert XL | 20" 508 mm | 13.5" 353 mm | 1.8" 46 mm | 73rd | 72° | 4.7" 120 mm | 8.8" 225 mm | 11.5" 292.1 mm | 20x1.50" |
| Pro | 20.5" 520.7 mm | 14" 355.6 mm | 1.8" 46 mm | 74° | 72° | 4.7" 120 mm | 9.4" 238 mm | 11" 279.4 mm | 20x1.75" |
| Pro XL | 21" 533.4 mm | 14.15" 359.4 mm | 1.8" 46 mm | 74° | 72° | 4.7" 120 mm | 9.3" 238 mm | 11.5" 292.1 mm | 20x1.75" |
| Pro XXL | 21.5" 546.1 mm | 14.15" 359.4 mm | 1.8" 46 mm | 74° | 72° | 4.7" 120 mm | 9.3" 238 mm | 11.5" 292.1 mm | 20x1.75" |
| Cruiser | 21.5" 546.1 mm | 14.5" 368.3 mm | 1.8" 46 mm | 74° | 71° | 4.7" 120 mm | 10.6" 270 mm | 12" 304.8 mm | 24x1.75" |
Complete bike specifications are subject to change throughout the 2022 model year due to parts upgrades or shortages, and modifications made throughout our production cycle to improve complete bike quality. The specifications shown in the photo and the parts list may differ slightly as a result.
4 other products in the same category:
Questions fréquentes
From what age can you use a BMX balance bike?
From around 2 years old, a balance bike teaches balance before pedalling. Micro models gently prepare for the first pedal BMX Race bike.
Is shipping free?
Yes: shipping is free within mainland France from €99 of purchase. Below that, the cost is shown at checkout according to weight and the chosen shipping method.
Can I pay in instalments?
Absolutely. You can pay for your purchases in 2 or 3 instalments with Alma, completely securely. The option appears automatically at checkout.
How long do I have to return an item?
You have 14 days after delivery to change your mind. The item must be new, unfitted and in its original packaging to be returned or exchanged.
Do you deliver to the French overseas territories (DOM-TOM)?
Yes, we also ship to the French overseas territories (DOM-TOM). Times and costs depend on the destination and parcel weight; the exact amount is calculated and shown before you confirm your order.