- New
KIT CADRE+FOURCHE CHASE RSP6.0 CIMENT/NOIR/TEAL
The CHASE RSP 6.0 frame has established itself as an essential reference in the world of BMX RACING , constantly pushing the performance of aluminum BMX Race frames further.
THE frame CHASE RSP 6.0 establishes itself as an essential reference in the world of BMX RACING, by constantly pushing the performance of aluminum BMX Race frames further.
A true evolution of the original model CHASE RSP 1.0, each new generation benefits from the latest technological advances of BMX RACING, allowing for continuous improvement in the rigidity, lightness, and responsiveness of this frame designed for competition. The frame CHASE RSP boasts an impressive track record, with numerous victories at the USA BMX, USA Cycling, and UCI championships, as well as at the Olympic Games, confirming its status as a benchmark on the tracks. BMX RACING from all over the world. Designed for demanding pilots, the CHASE RSP 6.0 combines performance, precision and efficiency, making this aluminum frame an ideal choice for BMX Race enthusiasts looking for high-end competition equipment.
- The new RSP 6.0 is available in 12 sizes and 7 colors, including two new 20-inch frame sizes: XXXXL and XXXXXL. New for the RSP 6.0: you can choose a package including the frame and a fork. IKON matching.
- Improvements include a redesign of the rear dropouts and chain tensioning system, new top and down tubes, and optimized internal cable routing.
- The RSP 6.0 requires a disc brake caliper adapter, sold separately. We offer adapters compatible with 6, 10, 15, or 20 mm axles, for both "Flat Mount" and "Post Mount" calipers.
- The RSP 6.0 requires a 136mm rear axle (sold separately), as well as an "Aero" type seatpost and seat clamp.
- The RSP 6.0 Mini, Junior, Expert and Expert XL models are equipped with 3/8" rear lugs. The Pro and larger size models use 20 mm rear lugs.
- The RSP 6.0 Mini, Junior and Expert models feature a 1-1/8" head tube. Expert XL and larger frames use a tapered 1-1/8" - 1.5" head tube.
- The RSP 6.0 Mini, Junior, and Expert models are equipped with a threaded Euro-type bottom bracket. The Expert XL and larger frames use a Press Fit bottom bracket.
- The RSP 6.0 requires an "Aero" seatpost and seatpost clamp, sold separately.
- Aero stem/collar sizes: 25.4 mm for Mini to Expert size frames; 27.2 mm for Expert XL and larger frames (sold separately).
- Aero seatpost extenders are also available separately for both sizes.
FORK IKON CARBON TAPERED PRO 20MM Assorted
- 20" UD monocoque carbon fork
- Conical Pivot, 7075 Aluminum, top 1-1/8" - bottom 1.5" - 6mm thick
- Integrated fork bushing for bearings less than 45 degrees - No additional fork bushing is required
- CNC machined 6061 aluminum legs
- Axle: 20mm
- Offset: 31mm
- Pivot height: 173mm
- Height from axle to base: 305mm
- Weight: 626g (without top cap)
- Sold with top cap
COMPATIBILITY:
- Integrated tapered steering system, top 1-1/8" - bottom 1.5"
- Press Fit BB86 Bottom Bracket
-
NOTE :
- Sold without headset
- Sold without seatpost clamp
- Sold without drop out adapter discNeitherConical washer and screw kit for 10mm / 3/8" rear hubs
— GEOMETRIES —

| SIZE | TT | CS min | LR | FORK INFO | AF | ITS | BBD | HT | HT KIND | SPL | SP | BB TYPE | DROPOUT | MAXI TIRES | BRAKE | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINI | 18.00″ 457.2mm | 12.76″ 324mm | 1.5″ 38.1mm | 12.1″ 307mm | 73.0° | 70° | 0.4" 10mm | 4.5" 115mm | Integrated IS 42/42 | 8.3″ 209.55mm | Aero 25.4mm | Euro BSA 68mm | Closed 3/8" / 10mm | 20"x1-1/8" | Mount or Flat 120/140mm | - |
| JUNIOR | 19.00″ 482.6mm | 13.00″ 330.2mm | 1.5″ 38.1mm | 12.1″ 307mm | 73.0° | 70° | 0.4" 10mm | 4.5" 115mm | Integrated IS 42/42 | 8.5″ 215.9mm | Aero 25.4mm | Euro BSA 68mm | Closed 3/8" / 10mm | 20"x1-1/8" | Mount or Flat 120/140mm | - |
| EXPERT | 19.50″ 495.3mm | 13.25″ 336.55mm | 1.5″ 38.1mm | 12.1″ 307mm | 73.0° | 70° | 0.5" 12.5mm | 4.7" 120mm | Integrated IS 42/42 | 8.5″ 215.9mm | Aero 25.4mm | Euro BSA 68mm | Closed 3/8" / 10mm | 20"x1-3/8" | Mount or Flat 120/140mm | - |
| EXPERT XL | 20.00″ 508mm | 13.50″ 342.9mm | 1.5″ 38.1mm | 12.1″ 307mm | 74.0° | 72° | 1" 25.4mm | 4.7" 120mm | Integrated IS 42/52 | 8.5″ 215.9mm | Aero 27.2mm | Press Fit BB86 | Closed 3/8" / 10mm | 20"x1.6" | Mount or Flat 120/140mm | - |
| PRO | 20.50″ 520.7mm | 14.25″ 361.95mm | 1.5″ 38.1mm | 12.1″ 307mm | 74.0° | 72° | 1.7" 43.2mm | 4.7" 120mm | Integrated IS 42/52 | 8.7″ 220.98mm | Aero 27.2mm | Press Fit BB86 | Closed 20mm | 20"x2.10" | Mount or Flat 120/140mm | - |
| PRO XL | 21.00″ 533.4mm | 14.30″ 361.95mm | 1.5″ 38.1mm | 12.1″ 307mm | 74.0° | 72° | 1.7" 43.2mm | 4.7" 120mm | Integrated IS 42/52 | 8.7″ 220.98mm | Aero 27.2mm | Press Fit BB86 | Closed 20mm | 20"x2.10" | Mount or Flat 120/140mm | - |
| PRO XXL | 21.50″ 546.1mm | 14.50″ 368.5mm | 1.5″ 38.1mm | 12.1″ 307mm | 74.0° | 72° | 1.7" 43.2mm | 4.7" 120mm | Integrated IS 42/52 | 8.7″ 220.98mm | Aero 27.2mm | Press Fit BB86 | Closed 20mm | 20"x2.10" | Mount or Flat 120/140mm | - |
| PRO XXXL | 22.00″ 558.8mm | 15.00″ 381mm | 1.5″ 38.1mm | 12.1″ 307mm | 74.0° | 72° | 1.7" 43.2mm | 4.7" 120mm | Integrated IS 42/52 | 8.7″ 220.98mm | Aero 27.2mm | Press Fit BB86 | Closed 20mm | 20"x2.10" | Mount or Flat 120/140mm | - |
| PRO XXXXL | 22.50″ 571.5mm | 15.00″ 381mm | 1.5″ 38.1mm | 12.1″ 307mm | 74.0° | 72° | 1.7" 43.2mm | 4.7" 120mm | Integrated IS 42/52 | 8.7″ 220.98mm | Aero 27.2mm | Press Fit BB86 | Closed 20mm | 20"x2.10" | Mount or Flat 120/140mm | - |
| PRO XXXXXL | 23.00″ 584.2mm | 15.00″ 381mm | 1.5″ 38.1mm | 12.1″ 307mm | 74.0° | 72° | 1.7" 43.2mm | 4.7" 120mm | Integrated IS 42/52 | 8.7″ 220.98mm | Aero 27.2mm | Press Fit BB86 | Closed 20mm | 20"x2.10" | Mount or Flat 120/140mm | - |
| PRO CRUISER 24" | 21.50″ 546.1mm | 14.7″ 374.58mm | 1.5″ 38.1mm | 14.0″ 355mm | 74.0° | 72° | 0.0" 0mm | 4.7" 120mm | Integrated IS 42/52 | 10.4″ 264.1mm | Aero 27.2mm | Press Fit BB86 | Closed 20mm | 24"x2.10" | Mount or Flat 120/140mm | - |
| PRO XL CRUISER 24" | 22.00″ 558.8mm | 14.7″ 374.58mm | 1.5″ 38.1mm | 14.0″ 355mm | 74.0° | 72° | 0.0" 0mm | 4.7" 120mm | Integrated IS 42/52 | 10.4″ 264.1mm | Aero 27.2mm | Press Fit BB86 | Closed 20mm | 24"x2.10" | Mount or Flat 120/140mm | - |
4 other products in the same category:
Questions fréquentes
How do I choose my BMX Race frame size?
Size is read from the top-tube length and chosen according to the rider's height: Mini, Junior, Expert, then Pro and Pro XL/XXL for adults. See our size guide.
Which frame material should I favour?
Aluminium dominates racing for its weight/stiffness ratio. Chromoly is more robust for beginners, while carbon targets performance and maximum lightness.
Is shipping free?
Yes: shipping is free within mainland France from €99 of purchase. Below that, the cost is shown at checkout according to weight and the chosen shipping method.
Can I pay in instalments?
Absolutely. You can pay for your purchases in 2 or 3 instalments with Alma, completely securely. The option appears automatically at checkout.
How long do I have to return an item?
You have 14 days after delivery to change your mind. The item must be new, unfitted and in its original packaging to be returned or exchanged.
Do you deliver to the French overseas territories (DOM-TOM)?
Yes, we also ship to the French overseas territories (DOM-TOM). Times and costs depend on the destination and parcel weight; the exact amount is calculated and shown before you confirm your order.